Building now
your running shipyard orders100,000 Light Laser on order. 1w 13h 12m left to run.
| Ordered | 100,000 × Light Laser |
| Cost | 200M 150M 50M |
| Produced | 8,950 of 100,000 |
| Rate | 0.1 a second |
A speedup does not remove ships from the order, it builds the same ships faster. Resources are charged once, for the whole order, at the moment you place it - nothing further is taken during production. It applies only to the order currently building: the orders queued behind it keep their own build times, but they start sooner and so finish earlier by the same amount.
100,000 Light Laser on order. 1w 3d 20h 3m left to run.
| Ordered | 100,000 × Light Laser |
| Cost | 200M 150M 50M |
| Produced | 0 of 100,000 |
| Rate | 0.1 a second |
A speedup does not remove ships from the order, it builds the same ships faster. Resources are charged once, for the whole order, at the moment you place it - nothing further is taken during production. It applies only to the order currently building: the orders queued behind it keep their own build times, but they start sooner and so finish earlier by the same amount.
1,000 Plasma Turret on order. 1d 13h 50m left to run.
| Ordered | 1,000 × Plasma Turret |
| Cost | 130M 50M 50M 30M |
| Produced | 659 of 1,000 |
| Rate | 0 a second |
A speedup does not remove ships from the order, it builds the same ships faster. Resources are charged once, for the whole order, at the moment you place it - nothing further is taken during production. It applies only to the order currently building: the orders queued behind it keep their own build times, but they start sooner and so finish earlier by the same amount.
Where your ships are
planets, [PLANET NAME]s and fleets in flight, separately| Ship | On planets | On [PLANET NAME]s | In flight | Total |
|---|---|---|---|---|
| Espionage Probe | 29,066 | 24,270,563 | 5,200 | 24,304,829 |
| Light Fighter | 160,911 | 18,814,473 | - | 18,975,384 |
| Small Cargo | - | 492,881 | 14,040,000 | 14,532,881 |
| Large Cargo | 1,406,799 | 285,186 | 5,827,257 | 7,519,242 |
| Recycler | 5,000 | 6,284,242 | - | 6,289,242 |
| Heavy Fighter | - | 5,260,138 | - | 5,260,138 |
| Battlecruiser | - | 4,179,300 | - | 4,179,300 |
| Reaper | - | 2,685,048 | - | 2,685,048 |
| Cruiser | - | 1,965,440 | - | 1,965,440 |
| Pathfinder | - | 357,053 | 1,196,000 | 1,553,053 |
| Destroyer | - | 1,384,891 | - | 1,384,891 |
| Battleship | - | 1,040,781 | - | 1,040,781 |
| Solar Satellite | 211,510 | - | - | 211,510 |
| Crawler | 30,000 | - | - | 30,000 |
| Deathstar | - | 11,692 | - | 11,692 |
| [PLANET NAME] Ship | - | 1 | - | 1 |
Fleets in flight appear on no planet and no [PLANET NAME]. If a planet count looks lower than you expected, check this table first.
Finished orders
last 30 days| Ship | Built | Cost | Speedups | Finished |
|---|---|---|---|---|
| Espionage Probe | 7,166 | 7.2M 7.2M | - | [DATE] |
| Rocket Launcher | 778,437 | 1.6B 1.6B | - | [DATE] |
| Large Cargo | 135,356 | 1.6B 812.1M 812.1M | - | [DATE] |
| Large Cargo | 26,669 | 320M 160M 160M | - | [DATE] |
| Large Shield Dome | 1 | 100K 50K 50K | - | [DATE] |
| Small Shield Dome | 1 | 20K 10K 10K | - | [DATE] |
| Large Cargo | 43,524 | 522.3M 261.1M 261.1M | - | [DATE] |
| Large Cargo | 18,854 | 226.2M 113.1M 113.1M | - | [DATE] |
| Rocket Launcher | 1,725,871 | 3.5B 3.5B | - | [DATE] |
| Large Cargo | 60,343 | 724.1M 362.1M 362.1M | - | [DATE] |
| Recycler | 1,991,567 | 35.8B 19.9B 11.9B 4B | - | [DATE] |
| Large Cargo | 9,325 | 111.9M 56M 56M | - | [DATE] |
What you built
last 30 days| Ships | 8,845,941 698.7B |
| Defences | 27,031,271 66B |
| Unit | Orders | Units | Cost |
|---|---|---|---|
| Reaper | 4 | 2,276,803 | 364.3B 193.5B 125.2B 45.5B |
| Deathstar | 4 | 11,183 | 111.8B 55.9B 44.7B 11.2B |
| Battlecruiser | 1 | 1,148,301 | 97.6B 34.4B 45.9B 17.2B |
| Recycler | 3 | 3,693,400 | 66.5B 36.9B 22.2B 7.4B |
| Destroyer | 2 | 354,439 | 44.3B 21.3B 17.7B 5.3B |
| Rocket Launcher defence | 25 | 18,462,756 | 36.9B 36.9B |
| Light Laser defence | 19 | 8,203,917 (8,012,867 finished) | 16.4B 12.3B 4.1B |
| Large Cargo | 41 | 1,123,180 | 13.5B 6.7B 6.7B |
| Plasma Turret defence | 8 | 79,915 (79,574 finished) | 10.4B 4B 4B 2.4B |
| Heavy Laser defence | 3 | 281,442 | 2.3B 1.7B 562.9M |
| Solar Satellite | 17 | 151,469 | 378.7M 302.9M 75.7M |
| Light Fighter | 2 | 40,000 | 160M 120M 40M |
| Crawler | 15 | 30,000 | 150M 60M 60M 30M |
| Ion Cannon defence | 1 | 3,112 | 24.9M 6.2M 18.7M |
| Espionage Probe | 3 | 17,166 | 17.2M 17.2M |
| Anti-Ballistic Missiles defence | 1 | 120 | 1.2M 960K 240K |
| Large Shield Dome defence | 4 | 4 | 400K 200K 200K |
| Small Shield Dome defence | 5 | 5 | 100K 50K 50K |
Shipyard idle time
window of 720 hours| Planet | Building | Idle |
|---|---|---|
| [PLANET NAME] | 73 10.2% | 647 |
| [PLANET NAME] | 24 3.3% | 696 |
| [PLANET NAME] | 6 0.8% | 715 |
| [PLANET NAME] | 3 0.4% | 717 |
| [PLANET NAME] | 3 0.3% | 718 |
| [PLANET NAME] | 2 0.3% | 718 |
| [PLANET NAME] | 2 0.3% | 718 |
| [PLANET NAME] | 2 0.2% | 719 |
| [PLANET NAME] | 1 0.2% | 719 |
| [PLANET NAME] | 1 0.1% | 719 |
| [PLANET NAME] | 1 0.1% | 720 |
| [PLANET NAME] | 1 0.1% | 719 |
| [PLANET NAME] | 0 0% | 720 |
| [PLANET NAME] | 0 0% | 720 |
| [PLANET NAME] | 0 0% | 720 |
| [PLANET NAME] | 0 0% | 720 |
| [PLANET NAME] | 0 0% | 720 |
| [PLANET NAME] | 0 0% | 720 |
Measured against the planets that built anything: a player with eight colonies and one shipyard in use is not running at 12% capacity, he is running one shipyard. An idle shipyard reports nothing and simply does not produce.