#1
3 hours ago
Production statistics
Shared by TheKingIsHere
Events running in this period
last 30 days| Crystal Production boost | +20% | [DATE] | 48 hours |
| Metal Production boost | +20% | [DATE] | 36 hours |
The averages above include these days. Shaded days on the chart, and dotted days in the ledger, are days an event was running.
All-time production
Your next mine level
quickest to pay for itself first| Upgrade | Cost | Adds | Pays for itself in | Or |
|---|---|---|---|---|
| Metal Mine 44 | 2.8B 2.2B 559.8M | +17M/h | 6d 20h 42m | 2 raids |
| Metal Mine 45 | 4.2B 3.4B 839.7M | +19M/h | 1w 2d 4h 30m | 2 raids |
| Metal Mine 46 | 6.3B 5B 1.3B | +21.3M/h | 1w 5d 7h 24m | 3 raids |
| Metal Mine 46 | 6.3B 5B 1.3B | +21.3M/h | 1w 5d 7h 24m | 3 raids |
| Metal Mine 46 | 6.3B 5B 1.3B | +21.3M/h | 1w 5d 7h 24m | 3 raids |
| Metal Mine 46 | 6.3B 5B 1.3B | +21.3M/h | 1w 5d 7h 24m | 3 raids |
Payback is counted from that mine's own extra output. The mission equivalents use your own averages.
579.9B
Metal
170.6B
Crystal
103.5B
Deuterium
404M
Energy produced
3.7B
Per planet, per day
average per day held
Most efficient planet
| [PLANET NAME] [COORDS] | 4.3B/day |
| vs average | +15.5% |
| Mine levels (M/C/D) | 45 / 40 / 40 |
| Days held | 15 |
| Fields | 0/393 |
| Temperature | 47°C |
Least efficient planet
| [PLANET NAME] [COORDS] | 3.2B/day |
| vs average | -14.7% |
| Mine levels (M/C/D) | 45 / 40 / 40 |
| Days held | 19 |
| Fields | 0/500 |
| Temperature | -95°C |
Mine levels
highest, lowest and average across your planets| Mine | Highest | Lowest | Average | Spread |
|---|---|---|---|---|
| Metal Mine | 45 [PLANET NAME] [COORDS] | 43 [PLANET NAME] [COORDS] | 44.8 | 2 |
| Crystal Mine | 40 [PLANET NAME] [COORDS] | 39 [PLANET NAME] [COORDS] | 39.9 | 1 |
| Deuterium Synthesiser | 41 [PLANET NAME] [COORDS] | 39 [PLANET NAME] [COORDS] | 40 | 2 |
Where your Dark Matter came from
all time, by source| From expeditions | 0 |
| Directive rewards | 515,600 |
| Admin grant | 480,000 |
| Voting | 397,500 |
| Periodic top-up 150,000 every 7 days | 300,000 |
| Event handout | 170,000 |
| Total | 1,863,100 |
Production tracking starts from the date this feature was added; there is no historical data before that.
Production growth
+0% against last weekThe growth chart is built from daily readings and starts accumulating from the day this feature was added. The first curve appears after two days.
Where it went
all time| Item | Count | Spent | |
|---|---|---|---|
| Buildings | 31x | 54.6M 14.3M 27M 13.4M | |
| Research | 0x | 0 | |
| Fleet and defence | 13x | 182.8B 91.4B 73.1B 18.3B | |
| Total | 182.8B 91.4B 73.2B 18.3B |
All-time production
Energy and fuel
| Energy produced | 404M |
| Energy consumed | 328.4M |
| Fleet fuel consumed | 2.4B |
Per planet
| Planet | Metal | Crystal | Deuterium | Per day | vs average |
|---|---|---|---|---|---|
| [PLANET NAME] [COORDS] | 44.8B | 12.1B | 7.2B | 4.3B | +15.5% |
| [PLANET NAME] [COORDS] | 42.7B | 11.6B | 6.2B | 4.3B | +14.7% |
| [PLANET NAME] [COORDS] | 50.7B | 13.1B | 7.1B | 4B | +7.2% |
| [PLANET NAME] [COORDS] | 52.5B | 13.9B | 8.7B | 4B | +7.2% |
| [PLANET NAME] [COORDS] | 37.5B | 11.4B | 6.5B | 4B | +6.8% |
| [PLANET NAME] [COORDS] | 50.8B | 13.4B | 8.1B | 3.8B | +3% |
| [PLANET NAME] [COORDS] | 31.4B | 8.8B | 5.8B | 3.8B | +1.8% |
| [PLANET NAME] [COORDS] | 19.4B | 5.7B | 3.4B | 3.7B | -1.5% |
| [PLANET NAME] [COORDS] | 46.5B | 13.6B | 7.5B | 3.6B | -3.8% |
| [PLANET NAME] [COORDS] | 45.8B | 13.4B | 8.2B | 3.6B | -4% |
| [PLANET NAME] [COORDS] | 42.7B | 13.4B | 9.6B | 3.4B | -7.3% |
| [PLANET NAME] [COORDS] | 40.2B | 13B | 7.5B | 3.3B | -11.2% |
| [PLANET NAME] [COORDS] | 37.1B | 13.5B | 8.5B | 3.2B | -13.7% |
| [PLANET NAME] [COORDS] | 37.8B | 13.7B | 9B | 3.2B | -14.7% |
[PLANET NAME]s are not listed here (12 of them). A [PLANET NAME] has no mines and always produces nothing, so including them distorted both the least-efficient ranking and the empire average.
Recorded by the game when this report was taken. Nobody can change these figures, not even the player who shared them.
[stats=6OLnU0ItrzwlRsyPFssWAN]