#1
1 week ago
Production statistics
Shared by The Patriarch
Events running in this period
last 30 days| Crystal Production boost | +20% | [DATE] | 48 hours |
| Metal Production boost | +20% | [DATE] | 36 hours |
The averages above include these days. Shaded days on the chart, and dotted days in the ledger, are days an event was running.
All-time production
Your next mine level
quickest to pay for itself first| Upgrade | Cost | Adds | Pays for itself in | Or |
|---|---|---|---|---|
| Metal Mine 39 | 368.6M 294.9M 73.7M | +9.7M/h | 1d 13h 54m | 5 expeditions · 1 raids |
| Metal Mine 42 | 1.2B 995.2M 248.8M | +12.5M/h | 4d 3h 24m | 16 expeditions · 1 raids |
| Metal Mine 42 | 1.2B 995.2M 248.8M | +11.9M/h | 4d 8h 30m | 16 expeditions · 1 raids |
| Deuterium Synthesiser 34 | 194.1M 145.6M 48.5M | +1.5M/h | 5d 9h 18m | 3 expeditions · 1 raids |
| Metal Mine 43 | 1.9B 1.5B 373.2M | +14M/h | 5d 13h | 23 expeditions · 2 raids |
| Metal Mine 43 | 1.9B 1.5B 373.2M | +13.6M/h | 5d 17h 6m | 23 expeditions · 2 raids |
Payback is counted from that mine's own extra output. The mission equivalents use your own averages.
363.5B
Metal
138.1B
Crystal
65.4B
Deuterium
268.7M
Energy produced
2.2B
Per planet, per day
average per day held
Most efficient planet
| [PLANET NAME] [COORDS] | 2.9B/day |
| vs average | +30.1% |
| Mine levels (M/C/D) | 44 / 39 / 39 |
| Days held | 19 |
| Fields | 0/379 |
| Temperature | 43°C |
Least efficient planet
| [PLANET NAME] [COORDS] | 1B/day |
| vs average | -54.1% |
| Mine levels (M/C/D) | 38 / 35 / 28 |
| Days held | 9 |
| Fields | 0/391 |
| Temperature | 59°C |
Mine levels
highest, lowest and average across your planets| Mine | Highest | Lowest | Average | Spread |
|---|---|---|---|---|
| Metal Mine | 45 [PLANET NAME] [COORDS] | 38 [PLANET NAME] [COORDS] | 41.9 | 7 |
| Crystal Mine | 39 [PLANET NAME] [COORDS] | 35 [PLANET NAME] [COORDS] | 37.4 | 4 |
| Deuterium Synthesiser | 39 [PLANET NAME] [COORDS] | 28 [PLANET NAME] [COORDS] | 36.6 | 11 |
Where your Dark Matter came from
all time, by source| From expeditions | 191,574 |
| Directive rewards | 573,000 |
| Admin grant | 480,000 |
| Periodic top-up 150,000 every 7 days | 300,000 |
| Event handout | 176,000 |
| Total | 1,720,574 |
Production tracking starts from the date this feature was added; there is no historical data before that.
Production growth
+0% against last week
[DATE]
[DATE]
240B
Last 7 days
240B
Previous 7 days
55.2B
Best day
[DATE]
48B
Daily average
Where it went
all time| Item | Count | Spent | |
|---|---|---|---|
| Buildings | 246x | 206.4B 145.3B 59.4B 1.6B | |
| Research | 23x | 68.2B 37.7B 24.9B 5.6B | |
| Fleet and defence | 146x | 216.2B 142.9B 58.5B 14.8B | |
| Total | 490.8B 326B 142.8B 22B |
All-time production
Energy and fuel
| Energy produced | 268.7M |
| Energy consumed | 244.9M |
| Fleet fuel consumed | 2B |
Per planet
| Planet | Metal | Crystal | Deuterium | Per day | vs average |
|---|---|---|---|---|---|
| [PLANET NAME] [COORDS] | 38.7B | 11.6B | 5.5B | 2.9B | +30.1% |
| [PLANET NAME] [COORDS] | 35.6B | 12.4B | 6.6B | 2.8B | +27.3% |
| [PLANET NAME] [COORDS] | 34.7B | 12.8B | 5.8B | 2.7B | +22.6% |
| [PLANET NAME] [COORDS] | 29.6B | 12.2B | 6.4B | 2.5B | +11.1% |
| [PLANET NAME] [COORDS] | 30.4B | 12B | 5.8B | 2.5B | +10.9% |
| [PLANET NAME] [COORDS] | 30.2B | 11.1B | 6.2B | 2.4B | +9.6% |
| [PLANET NAME] [COORDS] | 29.7B | 11.3B | 5B | 2.4B | +6.2% |
| [PLANET NAME] [COORDS] | 27.5B | 11.8B | 5.1B | 2.3B | +2.3% |
| [PLANET NAME] [COORDS] | 27.7B | 10.2B | 5.2B | 2.2B | -0.2% |
| [PLANET NAME] [COORDS] | 23.8B | 9.9B | 4.6B | 2.1B | -5.7% |
| [PLANET NAME] [COORDS] | 20.4B | 7.9B | 4.1B | 2B | -11.7% |
| [PLANET NAME] [COORDS] | 18.7B | 7.6B | 3.2B | 1.9B | -14.5% |
| [PLANET NAME] [COORDS] | 10.4B | 4.4B | 1.4B | 1.5B | -33.7% |
| [PLANET NAME] [COORDS] | 6B | 2.8B | 502.7M | 1B | -54.1% |
Moons are not listed here (4 of them). A moon has no mines and always produces nothing, so including them distorted both the least-efficient ranking and the empire average.
Recorded by the game when this report was taken. Nobody can change these figures, not even the player who shared them.
[stats=HV6xyNi9yLVe2z9RUbYBiH]