#1
1 hour ago
Production statistics
Shared by Ursinho
Events running in this period
last 30 days| Deuterium Production boost | +10% | [DATE] | 36 hours |
| Crystal Production boost | +20% | [DATE] | 48 hours |
The averages above include these days. Shaded days on the chart, and dotted days in the ledger, are days an event was running.
All-time production
Your next mine level
quickest to pay for itself first| Upgrade | Cost | Adds | Pays for itself in | Or |
|---|---|---|---|---|
| Metal Mine 36 | 109.2M 87.4M 21.8M | +22.6M/h | 4h 48m | 2 expeditions · 1 raids |
| Metal Mine 38 | 245.7M 196.6M 49.1M | +28.6M/h | 8h 36m | 4 expeditions · 1 raids |
| Metal Mine 41 | 829.3M 663.4M 165.9M | +40.4M/h | 20h 30m | 12 expeditions · 2 raids |
| Metal Mine 41 | 829.3M 663.4M 165.9M | +40.4M/h | 20h 30m | 12 expeditions · 2 raids |
| Metal Mine 41 | 829.3M 663.4M 165.9M | +40.4M/h | 20h 30m | 12 expeditions · 2 raids |
| Metal Mine 41 | 829.3M 663.4M 165.9M | +40.4M/h | 20h 30m | 12 expeditions · 2 raids |
Payback is counted from that mine's own extra output. The mission equivalents use your own averages.
307B
Metal
139.2B
Crystal
69.7B
Deuterium
101.3M
Energy produced
5B
Per planet, per day
average per day held
Most efficient planet
| [PLANET NAME] [COORDS] | 6.7B/day |
| vs average | +32.9% |
| Mine levels (M/C/D) | 40 / 39 / 38 |
| Days held | 4 |
| Fields | 0/391 |
| Temperature | 51°C |
Least efficient planet
| [PLANET NAME] [COORDS] | 3.1B/day |
| vs average | -38.1% |
| Mine levels (M/C/D) | 35 / 34 / 33 |
| Days held | 2 |
| Fields | 0/381 |
| Temperature | 49°C |
Mine levels
highest, lowest and average across your planets| Mine | Highest | Lowest | Average | Spread |
|---|---|---|---|---|
| Metal Mine | 40 [PLANET NAME] [COORDS] | 35 [PLANET NAME] [COORDS] | 39.4 | 5 |
| Crystal Mine | 39 [PLANET NAME] [COORDS] | 34 [PLANET NAME] [COORDS] | 38.3 | 5 |
| Deuterium Synthesiser | 38 [PLANET NAME] [COORDS] | 33 [PLANET NAME] [COORDS] | 37.4 | 5 |
Where your Dark Matter came from
all time, by source| From expeditions | 442,143 |
| Directive rewards | 390,000 |
| Starting bonus | 250,000 |
| Voting | 152,500 |
| Event handout | 72,000 |
| Total | 1,306,643 |
Production tracking starts from the date this feature was added; there is no historical data before that.
Production growth
+102.1% against last week
[DATE]
[DATE]
427.9B
Last 7 days
211.8B
Previous 7 days
129.1B
Best day
[DATE]
48.7B
Daily average
Where it went
all time| Item | Count | Spent | |
|---|---|---|---|
| Buildings | 2,001x | 367.3B 247.5B 107.5B 12.2B | |
| Research | 233x | 139.6B 59.9B 44.3B 35.4B | |
| Fleet and defence | 324x | 129.3B 79.2B 43B 7.2B | |
| Total | 636.2B 386.5B 194.8B 54.8B |
All-time production
Energy and fuel
| Energy produced | 101.3M |
| Energy consumed | 78.6M |
| Fleet fuel consumed | 10.4B |
Per planet
| Planet | Metal | Crystal | Deuterium | Per day | vs average |
|---|---|---|---|---|---|
| [PLANET NAME] [COORDS] | 18.4B | 7.5B | 3.9B | 6.7B | +32.9% |
| [PLANET NAME] [COORDS] | 28.9B | 12.7B | 6.5B | 5.5B | +8.7% |
| [PLANET NAME] [COORDS] | 18.8B | 8B | 3.9B | 5.5B | +8% |
| [PLANET NAME] [COORDS] | 26.6B | 12.4B | 6.5B | 5.4B | +6% |
| [PLANET NAME] [COORDS] | 27.8B | 12.1B | 6.4B | 5.3B | +5% |
| [PLANET NAME] [COORDS] | 26.6B | 12B | 6.2B | 5.3B | +4.3% |
| [PLANET NAME] [COORDS] | 26.7B | 12.2B | 6.4B | 5.2B | +2.4% |
| [PLANET NAME] [COORDS] | 26B | 12.5B | 6.8B | 5.2B | +2.2% |
| [PLANET NAME] [COORDS] | 26.2B | 11.9B | 5.8B | 5.2B | +2.1% |
| [PLANET NAME] [COORDS] | 25.9B | 11.7B | 6.1B | 5B | -0.9% |
| [PLANET NAME] [COORDS] | 25.7B | 13.2B | 6.4B | 4.7B | -6.3% |
| [PLANET NAME] [COORDS] | 22.6B | 9.8B | 3.9B | 4.6B | -8.1% |
| [PLANET NAME] [COORDS] | 3.7B | 1.7B | 503.1M | 4.1B | -18.2% |
| [PLANET NAME] [COORDS] | 3.1B | 1.3B | 402.5M | 3.1B | -38.1% |
Moons are not listed here (3 of them). A moon has no mines and always produces nothing, so including them distorted both the least-efficient ranking and the empire average.
Recorded by the game when this report was taken. Nobody can change these figures, not even the player who shared them.
[stats=b2OvbKKrg4XB7XhrEkLlBO]