#1
1 week ago
Production statistics
Shared by Frango Atirador
Events running in this period
last 30 days| Crystal Production boost | +20% | [DATE] | 48 hours |
| Metal Production boost | +20% | [DATE] | 36 hours |
The averages above include these days. Shaded days on the chart, and dotted days in the ledger, are days an event was running.
All-time production
Your next mine level
quickest to pay for itself first| Upgrade | Cost | Adds | Pays for itself in | Or |
|---|---|---|---|---|
| Metal Mine 40 | 552.9M 442.3M 110.6M | +9.7M/h | 2d 8h 42m | 6 expeditions · 1 raids |
| Metal Mine 45 | 4.2B 3.4B 839.7M | +18.2M/h | 1w 2d 15h 18m | 39 expeditions · 8 raids |
| Deuterium Synthesiser 37 | 655.2M 491.4M 163.8M | +2.3M/h | 1w 4d 22h 6m | 6 expeditions · 2 raids |
| Metal Mine 46 | 6.3B 5B 1.3B | +20.3M/h | 1w 5d 21h 48m | 58 expeditions · 12 raids |
| Metal Mine 46 | 6.3B 5B 1.3B | +20.3M/h | 1w 5d 21h 48m | 58 expeditions · 12 raids |
| Metal Mine 46 | 6.3B 5B 1.3B | +20.3M/h | 1w 5d 21h 48m | 58 expeditions · 12 raids |
Payback is counted from that mine's own extra output. The mission equivalents use your own averages.
730.9B
Metal
254.6B
Crystal
145.7B
Deuterium
575.7M
Energy produced
3.3B
Per planet, per day
average per day held
Most efficient planet
| [PLANET NAME] [COORDS] | 3.8B/day |
| vs average | +15.8% |
| Mine levels (M/C/D) | 45 / 41 / 42 |
| Days held | 21 |
| Fields | 0/395 |
| Temperature | 74°C |
Least efficient planet
| [PLANET NAME] [COORDS] | 1.1B/day |
| vs average | -67.4% |
| Mine levels (M/C/D) | 39 / 36 / 36 |
| Days held | 7 |
| Fields | 0/330 |
| Temperature | 50°C |
Mine levels
highest, lowest and average across your planets| Mine | Highest | Lowest | Average | Spread |
|---|---|---|---|---|
| Metal Mine | 45 [PLANET NAME] [COORDS] | 39 [PLANET NAME] [COORDS] | 44.6 | 6 |
| Crystal Mine | 41 [PLANET NAME] [COORDS] | 36 [PLANET NAME] [COORDS] | 40.7 | 5 |
| Deuterium Synthesiser | 43 [PLANET NAME] [COORDS] | 36 [PLANET NAME] [COORDS] | 42.3 | 7 |
Where your Dark Matter came from
all time, by source| From expeditions | 1,179,729 |
| Admin grant | 480,000 |
| Periodic top-up 150,000 every 7 days | 300,000 |
| Event handout | 210,000 |
| Directive rewards | 115,000 |
| Voting | 97,500 |
| Total | 2,385,613 |
Production tracking starts from the date this feature was added; there is no historical data before that.
Production growth
+0% against last week
[DATE]
[DATE]
237.4B
Last 7 days
237.4B
Previous 7 days
82.2B
Best day
[DATE]
47.5B
Daily average
Where it went
all time| Item | Count | Spent | |
|---|---|---|---|
| Buildings | 212x | 601.7B 421.5B 171.2B 9B | |
| Research | 7x | 46.9B 13.8B 26.1B 6.9B | |
| Fleet and defence | 114x | 53.4B 28.5B 19.9B 5B | |
| Total | 701.9B 463.8B 217.2B 21B |
All-time production
Energy and fuel
| Energy produced | 575.7M |
| Energy consumed | 480.2M |
| Fleet fuel consumed | 13.7B |
Per planet
| Planet | Metal | Crystal | Deuterium | Per day | vs average |
|---|---|---|---|---|---|
| [PLANET NAME] [COORDS] | 52.8B | 18.1B | 10B | 3.8B | +15.8% |
| [PLANET NAME] [COORDS] | 53.5B | 17.8B | 10.6B | 3.7B | +12.3% |
| [PLANET NAME] [COORDS] | 53.9B | 18.5B | 10.5B | 3.7B | +11.6% |
| [PLANET NAME] [COORDS] | 48.1B | 16.8B | 8.5B | 3.7B | +11.1% |
| [PLANET NAME] [COORDS] | 52.6B | 17.7B | 10.7B | 3.6B | +9% |
| [PLANET NAME] [COORDS] | 55.6B | 19.5B | 10.8B | 3.6B | +8.6% |
| [PLANET NAME] [COORDS] | 55.5B | 17.9B | 11.4B | 3.5B | +7.1% |
| [PLANET NAME] [COORDS] | 25.8B | 8.4B | 4.2B | 3.5B | +6.6% |
| [PLANET NAME] [COORDS] | 40.8B | 13.8B | 7.3B | 3.4B | +4.4% |
| [PLANET NAME] [COORDS] | 48.9B | 18.4B | 10B | 3.4B | +4.1% |
| [PLANET NAME] [COORDS] | 51.5B | 16.9B | 10.6B | 3.3B | -0.2% |
| [PLANET NAME] [COORDS] | 47.7B | 16.7B | 10.5B | 3.3B | -1.4% |
| [PLANET NAME] [COORDS] | 50B | 16.8B | 9.9B | 3.2B | -3.1% |
| [PLANET NAME] [COORDS] | 46B | 19.2B | 10.9B | 3.1B | -5.4% |
| [PLANET NAME] [COORDS] | 43.3B | 16.7B | 8.9B | 2.9B | -12.9% |
| [PLANET NAME] [COORDS] | 4.8B | 1.7B | 861.7M | 1.1B | -67.4% |
Moons are not listed here (16 of them). A moon has no mines and always produces nothing, so including them distorted both the least-efficient ranking and the empire average.
Recorded by the game when this report was taken. Nobody can change these figures, not even the player who shared them.
[stats=YKncap5mlVX64GHzWTPBvt]